Currently
| 50° | |
| Overcast | |
| Feels Like: | 50° |
| Dew Point: | 45° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 25° |
| Sunrise: | 7:05 AM EST |
| Sunset: | 4:58 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 41° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 40° | 40° | 39° | 39° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NNW | Wind: 1 N | Wind: 1 N | Wind: 1 N |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Cloudy |
Partly Cloudy |
Light Rain |
Light Rain |
Rain Showers |
Snow Showers |
|
50° 35° |
57° 35° |
50° 38° |
59° 41° |
57° 43° |
49° 38° |
Conditions at Nearby Locations
| Wadena (KADC) | 37° Clear |
Macomb (KMQB) | 46° Overcast |
|||||||||
| Banjul (GBYD) | 70° Clear |
Vientiane (VLVT) | 72° Fog/Mist |
|||||||||
| Vrsac (LYVR) | 41° Fog |
Kekaha (PHBK) | 81° Mostly Cloudy |
|||||||||



