Currently
| 43° | |
| Partly Cloudy | |
| Feels Like: | 38° |
| Dew Point: | 30° |
| Humidity: | 61% |
| Winds: | E 8 MPH |
| Pressure: | 30.45 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 45° |
| Avg Low: | 30° |
| Sunrise: | 7:04 AM ADT |
| Sunset: | 7:08 PM ADT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 41° |
| Low Yest: | 37° |
Outlook
| 7 PM | 8 PM | 9 PM | 10 PM |
| Rain | Rain | Rain | Rain |
| 40° | 40° | 39° | 39° |
| Wind: 8 ESE | Wind: 08 ESE | Wind: 08 ESE | Wind: 8 ESE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Rain | Partly Cloudy |
Chance Rain |
Rain And Snow |
Rain And Snow |
Rain And Snow |
|
40° 35° |
42° 34° |
45° 34° |
41° 34° |
42° 34° |
42° 35° |
Conditions at Nearby Locations
| Kake Seaplane Base (PAFE) | 39° Partly Cloudy |
Sitka (PASI) | 43° Partly Cloudy |
|||||||||
| Hoonah Seaplane (PAOH) | 39° Overcast |
Juneau (PAJN) | 39° Overcast |
|||||||||
| Petersburg (PAPG) | 39° Partly Cloudy |
Gustavus (PAGS) | 43° Overcast |
|||||||||



