Currently
| 63° | |
| Fog And Mist | |
| Feels Like: | 63° |
| Dew Point: | 61° |
| Humidity: | 94% |
| Winds: | SE 7 MPH |
| Pressure: | 29.65 in. |
| Visibility: | 1SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 48° |
| Sunrise: | 6:50 AM EST |
| Sunset: | 6:43 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 61° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 65° | 66° | 67° | 67° |
| 0% | 0% | 0% | 23% |
| Wind: 11 S | Wind: 11 WSW | Wind: 12 WSW | Wind: 12 WSW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Thunder Storms |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Rain |
|
68° 55° |
67° 52° |
63° 50° |
63° 50° |
64° 51° |
59° 52° |
Conditions at Nearby Locations
| Apalachicola (KAAF) | 63° Light Rain |
Perry-Foley (K40J) | 63° - |
|||||||||
| Tyndall Air Force Base (KPAM) | 63° Overcast |
Bainbridge (KBGE) | 59° Thunderstorm |
|||||||||
| Cross City (KCTY) | 63° - |
Marianna (KMAI) | 59° Thunderstorm |
|||||||||



