Currently
| 45° | |
| Clear | |
| Feels Like: | 40° |
| Dew Point: | 39° |
| Humidity: | 81% |
| Winds: | S 9 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 25° |
| Sunrise: | 7:24 AM CDT |
| Sunset: | 7:28 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 36° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 45° | 44° | 43° | 42° |
| Wind: 6 SSE | Wind: 06 SSE | Wind: 05 SW | Wind: 5 SW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Rain And Snow |
Light Snow |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
39° 29° |
31° 21° |
40° 25° |
49° 35° |
55° 35° |
55° 35° |
Conditions at Nearby Locations
| Audubon (KADU) | 52° Clear |
Atlantic (KAIO) | 45° Clear |
|||||||||
| De Soto 80 (XDST) | 48° - |
Avoca I80 (XAVO) | 48° - |
|||||||||
| Creston Us34 (XCRE) | 48° - |
Creston (KCSQ) | 45° Clear |
|||||||||



