Currently
| 37° | |
| Clear | |
| Feels Like: | 34° |
| Dew Point: | 32° |
| Humidity: | 81% |
| Winds: | SSE 5 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 26° |
| Sunrise: | 7:19 AM CDT |
| Sunset: | 7:35 PM CDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 46° |
| Low Yest: | 19° |
Outlook
| 10 AM | 11 AM | 12 PM | 1 PM |
| Clear | Clear | Clear | Clear |
| 35° | 40° | 44° | 49° |
| Wind: 7 S | Wind: 07 S | Wind: 12 S | Wind: 12 S |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
51° 35° |
51° 31° |
49° 31° |
55° 31° |
55° 31° |
55° 41° |
Conditions at Nearby Locations
| Carroll Us30 (XCAR) | 41° - |
Audubon (KADU) | 37° Clear |
|||||||||
| Carroll (KCIN) | 37° Clear |
Harlan (KHNR) | 32° Clear |
|||||||||
| Avoca I80 (XAVO) | 41° - |
Atlantic (KAIO) | 34° Clear |
|||||||||



