Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 64° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 61° |
| Sunrise: | 6:12 AM CDT |
| Sunset: | 7:59 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 58° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 68° | 67° | 66° | 66° |
| 0% | 0% | 0% | 0% |
| Wind: 1 WSW | Wind: 2 WSW | Wind: 2 WSW | Wind: 2 WSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
87° 64° |
88° 64° |
90° 66° |
91° 66° |
88° 67° |
88° 65° |
Conditions at Nearby Locations
| Alexandria (KESF) | 68° Clear |
Alexandria (KAEX) | 73° Partly Cloudy |
|||||||||
| Natchitoches (KIER) | 72° Partly Cloudy |
Self Strip (KDNK) | 70° Clear |
|||||||||
| Fullerton (KBKB) | 70° Clear |
Fort Polk (KPOE) | 70° Clear |
|||||||||
| Peason Ridg (KAQV) | 70° Clear |
|||||||||||



