Currently
| 72° | |
| Partly Cloudy | |
| Feels Like: | 72° |
| Dew Point: | 70° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 61° |
| Sunrise: | 6:13 AM CDT |
| Sunset: | 8:01 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 61° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 67° | 66° | 65° | 65° |
| 0% | 0% | 0% | 0% |
| Wind: 1 SW | Wind: 2 WSW | Wind: 2 WSW | Wind: 2 WSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
87° 63° |
88° 63° |
90° 65° |
91° 66° |
88° 68° |
87° 64° |
Conditions at Nearby Locations
| Natchitoches (KIER) | 72° Partly Cloudy |
Alexandria (KAEX) | 73° Partly Cloudy |
|||||||||
| Alexandria (KESF) | 68° Clear |
Peason Ridg (KAQV) | 70° Clear |
|||||||||
| Self Strip (KDNK) | 70° Clear |
Ruston (KRSN) | 63° Clear |
|||||||||
| Fort Polk (KPOE) | 70° Clear |
|||||||||||



