Currently
| 46° | |
| Fair | |
| Feels Like: | 42° |
| Dew Point: | 36° |
| Humidity: | 66% |
| Winds: | NE 12 G 20 MPH |
| Pressure: | 30.09 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 48° |
| Avg Low: | 33° |
| Sunrise: | 6:44 AM EDT |
| Sunset: | 6:56 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Cloudy | Cloudy | Cloudy | Mostly Cloudy |
| 42° | 42° | 42° | 42° |
| Wind: 09 SE | Wind: 9 N | Wind: 09 NNE | Wind: 11 NE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Mostly Cloudy |
Chance Rain |
Showers | Partly Cloudy |
Partly Cloudy |
Chance Showers |
|
49° 39° |
55° 39° |
51° 41° |
51° 35° |
51° 35° |
49° 25° |
Conditions at Nearby Locations
| Boston (KBOS) | 46° Partly Cloudy |
Plymouth (KPYM) | 48° Partly Cloudy |
|||||||||
| Taunton (KTAN) | 48° Mostly Cloudy |
Beverly (KBVY) | 48° Clear |
|||||||||
| Bedford (KBED) | 45° Clear |
New Bedford (KEWB) | 48° Clear |
|||||||||



