Currently
| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 16° |
| Humidity: | 29% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 42° |
| Avg Low: | 24° |
| Sunrise: | 7:11 AM CDT |
| Sunset: | 7:24 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 39° |
| Low Yest: | 24° |
Outlook
| 4 PM | 5 PM | 6 PM | 7 PM |
| Clear | Clear | Clear | Clear |
| 48° | 45° | 43° | 40° |
| Wind: 5 W | Wind: 05 W | Wind: 04 SSW | Wind: 4 SSW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Sunny | Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Light Rain |
|
55° 35° |
55° 31° |
49° 30° |
49° 25° |
45° 30° |
50° 31° |
Conditions at Nearby Locations
| Rochester (KRST) | 46° Clear |
Preston (KFKA) | 48° Clear |
|||||||||
| Dodge Center (KTOB) | 45° Clear |
Hanlontown I35 (XHAN) | 50° - |
|||||||||
| Albert Lea Automatic Weather Observing (KAEL) | - Clear |
Charles City (KCCY) | 48° Clear |
|||||||||



