Currently
| 37° | |
| Overcast | |
| Feels Like: | 33° |
| Dew Point: | 34° |
| Humidity: | 87% |
| Winds: | W 6 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 38° |
| Avg Low: | 21° |
| Sunrise: | 6:33 AM CST |
| Sunset: | 6:19 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 37° |
| Low Yest: | 32° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Rain | Rain | Rain | Rain |
| 37° | 38° | 38° | 39° |
| Wind: 07 N | Wind: 7 N | Wind: 07 N | Wind: 07 N |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Chance Rain |
Chance Rain |
Chance Rain |
Chance Rain |
Partly Cloudy |
Mostly Clear |
|
45° 35° |
45° 38° |
48° 35° |
45° 33° |
45° 35° |
48° 35° |
Conditions at Nearby Locations
| St. James (KJYG) | 36° Fog |
Mankato Automatic Weather Observing (KMKT) | 37° Overcast |
|||||||||
| Waseca (KACQ) | 37° Fog/Mist |
New Ulm Municipal Automatic Weather Observing (KULM) | 36° Fog/Mist |
|||||||||
| Albert Lea Automatic Weather Observing (KAEL) | 48° Overcast |
Jackson Municipal Automatic Weather Observing (KMJQ) | 34° Fog |
|||||||||



