Currently
| 23° | |
| Clear | |
| Feels Like: | 18° |
| Dew Point: | 19° |
| Humidity: | 86% |
| Winds: | SSW 5 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 42° |
| Avg Low: | 24° |
| Sunrise: | 7:17 AM CDT |
| Sunset: | 7:30 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 34° |
| Low Yest: | 23° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 23° | 22° | 21° | 21° |
| Wind: 04 NW | Wind: 4 NW | Wind: 04 NW | Wind: 03 WNW |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Chance Rain |
Chance Rain |
Partly Cloudy |
Mostly Clear |
Partly Cloudy |
|
48° 30° |
53° 33° |
53° 30° |
48° 30° |
45° 30° |
43° 28° |
Conditions at Nearby Locations
| St. James (KJYG) | 28° Clear |
Mankato Automatic Weather Observing (KMKT) | 25° Clear |
|||||||||
| Waseca (KACQ) | 27° Clear |
New Ulm Municipal Automatic Weather Observing (KULM) | 27° Clear |
|||||||||
| Albert Lea Automatic Weather Observing (KAEL) | - Clear |
Jackson Municipal Automatic Weather Observing (KMJQ) | 23° Clear |
|||||||||



