Currently
| 50° | |
| Clear | |
| Feels Like: | 50° |
| Dew Point: | 41° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 43° |
| Sunrise: | 6:58 AM CDT |
| Sunset: | 7:05 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 43° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 49° | 48° | 48° | 48° |
| 0% | 0% | 0% | 0% |
| Wind: 2 S | Wind: 2 S | Wind: 1 S | Wind: 1 S |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Rain Showers |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
|
70° 45° |
71° 46° |
51° 42° |
49° 36° |
65° 42° |
66° 45° |
Conditions at Nearby Locations
| Golden Tri Automatic Weather Observing (KGTR) | 55° Clear |
Tupelo (KTUP) | 54° Clear |
|||||||||
| Oxford (KUOX) | 48° Clear |
Tuscaloosa (KTCL) | 54° Clear |
|||||||||
| Muscle Shoals (KMSL) | 48° Clear |
Meridian (KNMM) | 54° Clear |
|||||||||



