| 48° | |
| Light Rain | |
| Feels Like: | 47° |
| Dew Point: | 48° |
| Humidity: | 100% |
| Winds: | SW 5 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 4SM mi. |
| Avg High: | 58° |
| Avg Low: | 35° |
| Sunrise: | 6:46 AM EST |
| Sunset: | 6:34 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 58° |
| Low Yest: | 45° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy |
| 59° | 59° | 59° | 57° |
| 33% | 67% | 100% | 100% |
| Wind: 8 SSE | Wind: 8 SSE | Wind: 8 SSE | Wind: 8 SSE |
| View complete hourly forecast | |||
Thursday's Forecast
Slow-moving low pressure will continue to send moisture across the Southeast today, and that will keep the chance for rain going across the entire area.
Scattered showers will be with us through tonight. We'll probably see a break in the rainfall from overnight tonight into part of Friday, but a cold front moving through by late Friday will keep a chance for showers and thunderstorms in the area right through Friday evening.
As this storm system slowly pushes to the east, moisture will wrap around it and keep some clouds and scattered showers going in the mountains right through the weekend. The Upstate will see some of those clouds...and perhaps a few of those showers...particularly on Saturday.
Partly sunny and dry conditions should prevail for early next week. A storm system may pass to our south next week...we'll have to keep an eye on that for the possibility that some moisture could spread northward, meaning shower chances could push back into the area.
| Rutherfordton (KFQD) | 52° Light Rain |
Greer (KGSP) | 52° Light Rain |
|||||||||
| Greenville (KGMU) | 52° Rain |
Franklin (K1A5) | 52° Light Rain |
|||||||||
| Morganton (KMRN) | 52° Rain |
Spartanburg Memorial (KSPA) | 52° Rain |
|||||||||



