| 50° | |
| Clear | |
| Feels Like: | 49° |
| Dew Point: | 36° |
| Humidity: | 58% |
| Winds: | N 5 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 61° |
| Avg Low: | 37° |
| Sunrise: | 7:36 AM EDT |
| Sunset: | 7:40 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 42° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 38° | 37° | 36° | 36° |
| 0% | 0% | 0% | 0% |
| Wind: 3 NNW | Wind: 2 NNW | Wind: 2 NNW | Wind: 2 NNW |
| View complete hourly forecast | |||
FRIDAY FORECAST
Skies will clear out nicely and make way for abundant sunshine on Friday and Saturday. Highs will be in the 60s in the Mountains and in the 70s for the Upstate the next few days. Spring begins Saturday afternoon at 1:32pm. A few rain showers work back into the area late Sunday.
| Rutherfordton (KFQD) | 57° Overcast |
Greer (KGSP) | 57° Overcast |
|||||||||
| Greenville (KGMU) | 61° Overcast |
Franklin (K1A5) | 45° Clear |
|||||||||
| Morganton (KMRN) | 52° Clear |
Spartanburg Memorial (KSPA) | 52° Mostly Cloudy |
|||||||||



