Currently
| 34° | |
| Overcast | |
| Feels Like: | 24° |
| Dew Point: | 32° |
| Humidity: | 93% |
| Winds: | NNW 16 G 28 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 37° |
| Avg Low: | 16° |
| Sunrise: | 7:00 AM CST |
| Sunset: | 6:40 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 35° |
| Low Yest: | 33° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Snow | Snow | Snow | Snow |
| 33° | 32° | 31° | 30° |
| Wind: 15 NNW | Wind: 15 NNW | Wind: 15 NNW | Wind: 13 NNW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Patchy Fog |
Patchy Fog |
Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
35° 21° |
35° 29° |
39° 29° |
39° 29° |
40° 21° |
40° 31° |
Conditions at Nearby Locations
| Garrison (KN60) | 34° - |
Jamestown (KJMS) | 34° Light Snow |
|||||||||
| Devils Lake Automatic Weather Observing (KDVL) | 32° Overcast |
Minot (KMOT) | 34° Overcast |
|||||||||
| Minot Air Force Base (KMIB) | 32° Overcast |
Mobridge (KMBG) | 34° Fog/Mist |
|||||||||



