Currently
| 23° | |
| Clear | |
| Feels Like: | 19° |
| Dew Point: | 16° |
| Humidity: | 74% |
| Winds: | WNW 3 MPH |
| Pressure: | 30.36 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 41° |
| Avg Low: | 19° |
| Sunrise: | 7:45 AM CDT |
| Sunset: | 7:52 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 46° |
| Low Yest: | 30° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Mostly Sunny | Mostly Sunny | Cloudy | Cloudy |
| 25° | 24° | 23° | 22° |
| Wind: 4 NW | Wind: 04 NW | Wind: 03 NW | Wind: 3 WNW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Partly Cloudy |
Rain And Snow |
Rain And Snow |
Partly Cloudy |
Rain And Snow |
|
40° 25° |
49° 29° |
45° 25° |
39° 21° |
39° 18° |
40° 29° |
Conditions at Nearby Locations
| Garrison (KN60) | 19° - |
Jamestown (KJMS) | 25° Overcast |
|||||||||
| Devils Lake Automatic Weather Observing (KDVL) | 21° Clear |
Minot (KMOT) | 25° Mostly Cloudy |
|||||||||
| Minot Air Force Base (KMIB) | 21° Mostly Cloudy |
Mobridge (KMBG) | 21° Clear |
|||||||||



