Currently
| 55° | |
| Light Rain | |
| Feels Like: | 55° |
| Dew Point: | 52° |
| Humidity: | 88% |
| Winds: | SE 7 MPH |
| Pressure: | 29.62 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 37° |
| Sunrise: | 6:46 AM CDT |
| Sunset: | 6:57 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 38° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Rain Showers | Rain Showers | Mostly Cloudy | Mostly Cloudy |
| 52° | 49° | 47° | 46° |
| 60% | 30% | 0% | 0% |
| Wind: 8 SSW | Wind: 7 SW | Wind: 7 SW | Wind: 6 SW |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Thunder Storms |
Snow Showers |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
|
58° 36° |
45° 36° |
61° 40° |
64° 43° |
63° 47° |
62° 48° |
Conditions at Nearby Locations
| Nashville (KBNA) | 54° Light Rain |
Crossville (KCSV) | 52° Rain |
|||||||||
| Huntsville (KMDQ) | 46° Light Rain |
Chattanooga (KCHA) | 59° Overcast |
|||||||||
| Clarksville (KCKV) | 52° Rain |
Fort Campbell U. S. Army Airfield (KHOP) | 52° Light Rain |
|||||||||



