Currently
| 43° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | NE 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 31° |
| Sunrise: | 7:01 AM EST |
| Sunset: | 5:00 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 50° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, Nov 20 | ||||||||
| 11 PM | Partly Cloudy | 41° | 41° | 2 NW | 33° | 76% | 0.00 | |
| Sat, Nov 21 | ||||||||
| 12 AM | Partly Cloudy | 41° | 39° | 3 WNW | 32° | 76% | 0.00 | |
| 1 AM | Partly Cloudy | 40° | 38° | 3 WNW | 33° | 76% | 0.00 | |
| 2 AM | Partly Cloudy | 39° | 37° | 3 WNW | 38° | 77% | 0.00 | |
| 3 AM | Partly Cloudy | 39° | 37° | 3 WNW | 39° | 77% | 0.00 | |
| 4 AM | Mostly Sunny | 38° | 36° | 3 WNW | 40° | 78% | 0.00 | |
| 5 AM | Mostly Sunny | 37° | 35° | 3 WNW | 41° | 82% | 0.00 | |
| 6 AM | Mostly Sunny | 37° | 34° | 3 NW | 40° | 85% | 0.00 | |
| 7 AM | Mostly Sunny | 36° | 33° | 3 NW | 39° | 89% | 0.00 | |
| 8 AM | Mostly Sunny | 40° | 38° | 2 NW | 38° | 82% | 0.00 | |
| 9 AM | Mostly Sunny | 44° | 43° | 2 VRB | 38° | 75% | 0.00 | |
