Currently
| 37° | |
| Clear | |
| Feels Like: | 37° |
| Dew Point: | 37° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 31° |
| Sunrise: | 7:02 AM EST |
| Sunset: | 5:00 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 37° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 9 PM | Partly Cloudy | 46° | 46° | 2 N | 41° | 76% | 0.00 | |
| 10 PM | Partly Cloudy | 45° | 45° | 2 N | 41° | 79% | 0.00 | |
| 11 PM | Partly Cloudy | 44° | 44° | 2 N | 42° | 80% | 0.00 | |
| Sun, Nov 22 | ||||||||
| 12 AM | Partly Cloudy | 44° | 44° | 2 N | 42° | 82% | 0.00 | |
| 1 AM | Partly Cloudy | 43° | 43° | 2 N | 40° | 83% | 0.00 | |
| 2 AM | Partly Cloudy | 42° | 42° | 2 N | 41° | 85% | 0.00 | |
| 3 AM | Partly Cloudy | 42° | 42° | 2 VRB | 43° | 87% | 0.00 | |
| 4 AM | Mostly Cloudy | 41° | 41° | 2 VRB | 44° | 89% | 0.00 | |
| 5 AM | Mostly Cloudy | 41° | 41° | 2 VRB | 43° | 89% | 0.00 | |
| 6 AM | Mostly Cloudy | 40° | 40° | 2 N | 39° | 88% | 0.00 | |
| 7 AM | Mostly Cloudy | 40° | 40° | 2 N | 36° | 88% | 0.00 | |
