Currently
| 43° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | NE 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 31° |
| Sunrise: | 7:01 AM EST |
| Sunset: | 5:00 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 55° |
| Low Yest: | 50° |
Peak Fish and Game Feeding Times
Feeding time information for Waynesboro is not currently available.
