Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 36° |
| Humidity: | 34% |
| Winds: | NNW 12 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 34° |
| Sunrise: | 6:42 AM EST |
| Sunset: | 5:14 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 59° |
| Low Yest: | 37° |
Solar & Lunar
Solunar information for Waynesboro is not currently available.
