Currently
| 28° | |
| Fog And Mist | |
| Feels Like: | 28° |
| Dew Point: | 27° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.27 in. |
| Visibility: | 3SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 34° |
| Sunrise: | 6:47 AM EST |
| Sunset: | 5:10 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 54° |
| Low Yest: | 30° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 04:00 | Fog/Mist | 28° | 27° | 96% | Calm | 3.00 | 30.27 | ||||
| 03:40 | Fog/Mist | 28° | 27° | 96% | Calm | 5.00 | 30.27 | ||||
| 03:20 | Fair | 28° | 27° | 96% | Calm | 10.00 | 30.27 | ||||
| 03:00 | Fair | 28° | 27° | 96% | Calm | 10.00 | 30.28 | ||||
| 02:40 | Fair | 28° | 27° | 96% | Calm | 10.00 | 30.28 | ||||
| 02:20 | Fair | 30° | 28° | 92% | Calm | 10.00 | 30.27 | ||||
| 02:00 | Fair | 28° | 27° | 96% | Calm | 7.00 | 30.28 | ||||
| 01:40 | Fair | 30° | 27° | 88% | Calm | 10.00 | 30.29 | ||||
| 01:20 | Fair | 28° | 28° | 100% | Calm | 10.00 | 30.28 | ||||
| 01:00 | Fair | 28° | 27° | 96% | Calm | 10.00 | 30.28 | ||||
