Currently
| 43° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | NE 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 31° |
| Sunrise: | 7:01 AM EST |
| Sunset: | 5:00 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 50° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 20:40 | Fair | 46° | 39° | 76% | NE 6 | 10.00 | 30.17 | ||||
| 20:20 | Fair | 43° | 37° | 79% | NE 3 | 10.00 | 30.16 | ||||
| 20:00 | Fair | 43° | 39° | 86% | Calm | 10.00 | 30.16 | ||||
| 19:40 | Fair | 43° | 39° | 86% | Calm | 10.00 | 30.16 | ||||
| 19:20 | Fair | 48° | 39° | 71% | Calm | 10.00 | 30.16 | ||||
| 19:00 | Fair | 45° | 39° | 79% | Calm | 10.00 | 30.15 | ||||
| 18:40 | Fair | 46° | 39° | 76% | Calm | 10.00 | 30.15 | ||||
| 18:20 | Fair | 50° | 39° | 66% | N 3 | 10.00 | 30.13 | ||||
| 18:00 | Fair | 48° | 41° | 77% | Calm | 10.00 | 30.13 | ||||
| 17:40 | Fair | 48° | 43° | 83% | Calm | 10.00 | 30.12 | ||||
