Currently
| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 37° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 31° |
| Sunrise: | 7:02 AM EST |
| Sunset: | 5:00 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 37° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 05:20 | Fair | 34° | 34° | 100% | Calm | 7.00 | 30.17 | ||||
| 05:00 | Fog/Mist | 34° | 34° | 100% | Calm | 5.00 | 30.17 | ||||
| 04:40 | Fog/Mist | 34° | 34° | 100% | Calm | 5.00 | 30.17 | ||||
| 04:20 | Fair | 34° | 34° | 100% | Calm | 7.00 | 30.17 | ||||
| 04:00 | Fog/Mist | 34° | 34° | 100% | Calm | 5.00 | 30.17 | ||||
| 03:40 | Fog/Mist | 34° | 34° | 100% | Calm | 5.00 | 30.16 | ||||
| 03:20 | Fair | 34° | 34° | 100% | Calm | 7.00 | 30.16 | ||||
| 03:00 | Fair | 36° | 36° | 100% | Calm | 7.00 | 30.16 | ||||
| 02:40 | Fair | 36° | 36° | 100% | Calm | 7.00 | 30.17 | ||||
| 02:20 | Fair | 36° | 36° | 100% | Calm | 7.00 | 30.16 | ||||
