Currently
| 48° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 34° |
| Humidity: | 58% |
| Winds: | N 7 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 54° |
| Avg Low: | 38° |
| Sunrise: | 7:13 AM PDT |
| Sunset: | 7:20 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 49° |
| Low Yest: | 35° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 48° | 47° | 45° | 44° |
| Wind: 2 N | Wind: 02 NNE | Wind: 02 NE | Wind: 2 NE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Chance Rain |
Showers | Chance Showers |
Mostly Sunny |
Chance Showers |
Chance Showers |
|
65° 45° |
55° 40° |
51° 39° |
55° 39° |
59° 40° |
59° 40° |
Conditions at Nearby Locations
| Seattle (KBFI) | 54° Clear |
Renton (KRNT) | 54° Clear |
|||||||||
| Arlington Municipal (KAWO) | 46° Clear |
Seattle (KSEA) | 50° Partly Cloudy |
|||||||||
| Bremerton (KPWT) | 48° Clear |
Whidbey Island (KNUW) | 46° Partly Cloudy |
|||||||||



