Currently
| 45° | |
| Mostly Cloudy | |
| Feels Like: | 38° |
| Dew Point: | 41° |
| Humidity: | 87% |
| Winds: | SSE 14 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 37° |
| Sunrise: | 6:29 AM PST |
| Sunset: | 6:09 PM PST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 36° |
Outlook
| 6 PM | 7 PM | 8 PM | 9 PM |
| Rain | Rain | Rain | Rain |
| 43° | 43° | 43° | 43° |
| Wind: 10 SSE | Wind: 10 SSE | Wind: 10 SSE | Wind: 10 SSE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Showers | Chance Showers |
Mostly Cloudy |
Chance Rain |
Showers Likely |
Chance Showers |
|
48° 35° |
50° 35° |
55° 41° |
59° 41° |
55° 41° |
50° 39° |
Conditions at Nearby Locations
| Seattle (KBFI) | 48° Mostly Cloudy |
Renton (KRNT) | 46° Mostly Cloudy |
|||||||||
| Arlington Municipal (KAWO) | 45° Overcast |
Seattle (KSEA) | 46° Overcast |
|||||||||
| Bremerton (KPWT) | 43° Overcast |
Whidbey Island (KNUW) | 46° Overcast |
|||||||||



