Currently
| 37° | |
| Overcast | |
| Feels Like: | 30° |
| Dew Point: | 34° |
| Humidity: | 87% |
| Winds: | SW 14 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 34° |
| Sunrise: | 6:30 AM PST |
| Sunset: | 6:10 PM PST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 34° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Rain | Rain | Rain | Rain |
| 40° | 40° | 41° | 42° |
| Wind: 15 S | Wind: 15 S | Wind: 15 S | Wind: 12 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Rain | Showers | Chance Showers |
Chance Rain |
Chance Rain |
Chance Rain |
|
48° 38° |
50° 35° |
50° 35° |
51° 39° |
55° 39° |
55° 39° |
Conditions at Nearby Locations
| Seattle (KBFI) | 45° Light Rain |
Seattle (KSEA) | 45° Light Rain |
|||||||||
| Renton (KRNT) | 46° Light Rain |
Tacoma (KTIW) | 45° Light Rain |
|||||||||
| Tacoma (KTCM) | 45° Overcast |
Fort Lewis (KGRF) | 45° Light Rain |
|||||||||



