Currently
| 64° | |
| Overcast | |
| Feels Like: | 64° |
| Dew Point: | 48° |
| Humidity: | 56% |
| Winds: | SE 6 MPH |
| Pressure: | 29.65 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 29° |
| Sunrise: | 6:41 AM EST |
| Sunset: | 6:30 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 37° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Rain Showers | Rain Showers | Rain Showers | Rain Showers |
| 62° | 60° | 58° | 56° |
| 50% | 50% | 50% | 33% |
| Wind: 11 E | Wind: 11 SE | Wind: 12 SE | Wind: 12 SE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Rain Showers |
Rain Showers |
Rain Showers |
Isolated Showers |
Isolated Showers |
Partly Cloudy |
|
66° 42° |
57° 42° |
52° 39° |
47° 36° |
49° 35° |
49° 34° |
Conditions at Nearby Locations
| Beckley (KBKW) | 57° Partly Cloudy |
Bluefield (KBLF) | 59° Overcast |
|||||||||
| Marion (KMKJ) | 59° Overcast |
Charleston (KCRW) | 70° Partly Cloudy |
|||||||||
| Dublin (KPSK) | 57° Rain |
Lewisburg (KLWB) | 59° Overcast |
|||||||||



