Currently
| 36° | |
| Clear | |
| Feels Like: | 36° |
| Dew Point: | 36° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 31° |
| Sunrise: | 7:02 AM EST |
| Sunset: | 5:00 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 37° |
Weather Advisories
There are currently no active warnings or advisories for Waynesboro, Virginia.
